Test item | Test method | Required value | |
---|---|---|---|
Outer rubber | Inner rubber | ||
1. Before aging | – | – | – |
1.1 Tensile strength | ISO 37:2011 | 18 MPa or more | 10 MPa or more |
1.2 Elongation | ISO 37:2011 | 400 % or more | 400 % or more |
1.3 Hardness | ISO 7619-1:2010 | 60 ± 10 (Durometer hardnessType A) | 50 ± 10 (Durometer Hardness Type A) |
2. After aging | ISO 188:2011 | Air oven aging, 70°C ± 1°C, 96 h | Air oven aging, 70°C ± 1°C, 96 h |
2.1 Tensile strength | ISO 37:2011 | Not less than 80 % of the original property | Not less than 80 % of the origi- nal property |
2.2 Elongation | ISO 37:2011 | Not less than 80 % of the original property | Not less than 80 % of the origi- nal property |
2.3 Hardness | ISO 7619-1:2010 | Not to exceed the original prop- erty by more than 8 | Not to exceed the original prop- erty by more than 8 |
3. Tear | ISO 34-1:2010 | 400 N/cm o più | Nessun requisito |
4. Compression set | ISO 815-1:2008 | 30 %(70 ± 1 °C, 22hours) or less | Nessun requisito |
5. Static ozone aging test | ISO 1431-1:2012 | No cracks after elongation by 20 % and exposure to 50 pphma at 40 °C for 96 h | Nessun requisito |
Contattateci ora!
Richiedete un preventivo rapido e scoprite di più su di noi.
+86 18765259568
No.1, Xishanqian Industrial Park, Jimo District 266200, Qingdao City, Cina.