Ship-to-Ship
The fender selection procedure for ship-to-ship operations is outlined below.
Two ship types, sizes and weather conditions such as Calm, Moderate and Rough are initially confirmed.
OCIMF Table Selection
Equivalent displacement coefficient ; ”C” is calculated, and fenders are selected tentatively by using the table in OCIMF Ship-to-Ship Transfer Guide ; ” OCIMF Table Selection”. In this case, initial internal pressure of the fender shall be 50kPa (Pneumatic 50). The selections are designed based on Calm weather condition, therefore if the weather is confirmed as Calm, the fender system can be simply selected from the tables.
Quick Reference Guide to Fender Selection for STS Operations
ПЕТРОЛЕУМ, ХИМИЧЕСКИЕ ВЕЩЕСТВА И ЖИДКИЕ ГАЗЫ | ||||
---|---|---|---|---|
Equivalent Displacement Coefficient (C) | Относительная скорость | Причальная энергия | Предлагаемые крылья | |
Тонны | м / с | Тонны.м | Диаметр × Длина (м) | Количество |
1,000 | 0.30 | 2.4 | 1.0 × 2.0 | 3 или более |
3,000 | 0.30 | 7.0 | 1.5 × 3.0 | 〃 |
6,000 | 0.30 | 14.0 | 2.5 × 5.5 | 〃 |
10,000 | 0.25 | 17.0 | 2.5 × 5.5 | 〃 |
30,000 | 0.25 | 40.0 | 3.3 × 6.5 | 4 или более |
50,000 | 0.20 | 48.0 | 3.3 × 6.5 | 〃 |
100,000 | 0.15 | 54.0 | 3.3 × 6.5 | 〃 |
150,000 | 0.15 | 71.0 | 3.3 × 6.5 | 5 или более |
200,000 | 0.15 | 93.0 | 3.3 × 6.5 | 〃 |
330,000 | 0.15 | 155.0 | 4.5 × 9.0 | 4 или более |
500,000 | 0.15 | 231.0 | 4.5 × 9.0 | 〃 |
Model Selection of Pneumatic Fender for Small & Middle Size Ship
Ship Tonnage (T) | Recommendation Size D x L ( m) | Ship Type |
---|---|---|
50 | 0.5 x1.0 | Fishing ship |
100 | 0.7 x 1.5~1.0 x 1.5 | Fishing ship |
200 | 1.0 x 1.5~1.2 x 2.0 | Fishing ship, towing ship |
300-500 | 1.2 x 2.0~1.5 x 2.5 | Fishing ship, towing ship |
1000 | 1.5 x 2.5~1.5 x 3.0 | Towing ship, cargo ship |
3000 | 2.0 x 3.0~2.0 x 3.5 | cargo ship, ocean trawler |
10000 | 2.0 x 3.5~2.5 x 4.0 | cargo ship |
Свяжитесь с нами прямо сейчас !
Получите быстрое предложение и узнайте больше о нас.
+86 18765259568
No.1, Xishanqian Industrial Park, Jimo District 266200, Qingdao City, China.