What Are Super Cell Fenders?
Super cell fender is one of the most reliable fendering system ever designed. It’s unmatched performance in low reaction force and high energy absorption make it become one of the most commonly used rubber fender in the marine industry for more than 30 years.
Jerryborg Marine’s super cell fenders have an efficient and simple geometry which is well proven, tried, and tested by the world market. Versatile and proven in pratice, Jerryborg Marine’s super cell fenders are well suited to berths and terminals handling all vessel sizes.
Advantages of Super Cell Fenders
1.low reaction force and high energy absorption
2.Low tilt compression performance changeing
3.compression deformation is up to 52.5% with longer lifespan
4.Good shear force resistance and good angular performance
5.Well proven design with 40 years’ track record
6.Good load distribution to the frontal panel
Super Cell Rubber Fenders Dimension Table
Fender | H | ∅A | ∅C | Bolts | E | Weight |
DCE400 | 400 | 550 | 650 | 4 x M22 | 25 | 75 |
DCE500 | 500 | 550 | 650 | 4 x M24 | 25 | 95 |
DCE630 | 630 | 700 | 840 | 4 x M27 | 25 | 220 |
DCE800 | 800 | 900 | 1050 | 6 x M30 | 30 | 400 |
DCE1000 | 1000 | 1100 | 1300 | 6 x M36 | 35 | 790 |
DCE1150 | 1150 | 1300 | 1500 | 6 x M42 | 40 | 1200 |
DCE1250 | 1250 | 1450 | 1650 | 6 x M42 | 40 | 1500 |
DCE1450 | 1450 | 1650 | 1850 | 6 x M48 | 42 | 2300 |
DCE1600 | 1600 | 1800 | 2000 | 8 x M48 | 45 | 3000 |
DCE1700 | 1700 | 1900 | 2100 | 8 x M56 | 50 | 3700 |
DCE2000 | 2000 | 2000 | 2200 | 8 x M64 | 50 | 5000 |
DCE2250 | 2250 | 2300 | 2550 | 10 x M64 | 57 | 7400 |
DCE2500 | 2500 | 2700 | 2950 | 10 x M64 | 70 | 10700 |
Super Cell Rubber Fenders Performance Table
Energy Reaction |
DCE 400 |
DCE 500 |
DCE 630 |
DCE 800 |
DCE 1000 |
DCE 1150 |
DCE 1250 |
DCE 1450 |
DCE 1600 |
DCE 1700 |
DCE 2000 |
DCE 2250 |
DCE 2500 |
|
D1.0 | E | 9 | 18 | 38 | 74 | 153 | 233 | 300 | 467 | 629 | 754 | 1227 | 2062 | 2829 |
R | 55 | 87 | 137 | 211 | 349 | 462 | 545 | 734 | 894 | 1009 | 1397 | 2085 | 2574 | |
Dl.l | E | 10 | 19 | 40 I | 79 | 162 | 246 | 316 | 493 | 664 | 796 | 1296 | 2163 | 2968 |
R | 59 | 92 | 144 | 223 | 368 | 488 | 575 | 775 | 944 | 1065 | 1474 | 2188 | 2701 | |
DI. 2 | E | 11 | 20 | 42 1 | 83 | 171 | 259 | 333 | 520 | 699 | 838 | 1365 | 2265 | 3108 |
R | 62 | 97 | 152 | 236 | 388 | 513 | 606 | 816 | 993 | 1122 | 1551 | 2291 | 2828 | |
D1.3 | E | 11 | 21 | 45 I | 88 | 179 | 272 | 350 | 546 | 734 | 880 | 1433 | 2367 | 3247 |
R | 65 | 102 | 160 | 249 | 407 | 539 | 636 | 857 | 1043 | 1178 | 1629 | 2394 | 2956 | |
D1.4 | E | 12 | 23 | 47 | 92 | 188 | 285 | 367 | 572 | 769 | 923 | 1502 | 2469 | 3387 |
R | 68 | 107 | 168 | 262 | 427 | 565 | 667 | 898 | 1093 | 1235 | 1706 | 2498 | 3083 | |
D1.5 | E | 12 | 24 | 49 I | 97 | 197 | 298 | 384 | 598 | 804 | 965 | 1570 | 2571 | 3526 |
R | 71 | 112 | 175 | 274 | 446 | 591 | 697 | 939 | 1143 | 1291 | 1783 | 2601 | 3211 | |
D1.6 | E | 13 | 25 | 51 I | 101 | 205 | 311 | 401 | 625 | 839 | 1007 | 1639 | 2673 | 3666 |
R | 75 | 117 | 183 | 287 | 466 | 617 | 728 | 980 | 1193 | 1348 | 1861 | 2704 | 3338 | |
D1.7 | E | 14 | 26 | 53 I | 106 | 214 | 324 | 418 | 651 | 874 | 1049 | 1708 | 2775 | 3805 |
R | 78 | 122 | 191 | 300 | 485 | 643 | 758 | 1022 | 1243 | 1404 | 1938 | 2807 | 3466 | |
DI.8 | E | 14 | 27 | 55 1 | 110 | 223 | 337 | 435 | 677 | 909 | 1091 | 1776 | 2877 | 3945 |
R | 81 | 127 | 199 | 313 | 505 | 669 | 789 | 1063 | 1293 | 1461 | 2015 | 2911 | 3593 | |
D1.9 | E | 15 | 28 | 57 1 | 115 | 231 | 351 | 452 | 703 | 944 | 1134 | 1845 | 2979 | 4084 |
R | 84 | 132 | 206 | 325 | 525 | 695 | 820 | 1104 | 1343 | 1517 | 2093 | 3014 | 3721 | |
D2.0 | E | 15 | 29 | 60 I | 119 | 240 | 364 | 469 | 730 | 979 | 1176 | 1914 | 3081 | 4224 |
R | 88 | 137 | 214 | 338 | 544 | 721 | 850 | 1145 | 1393 | 1574 | 2170 | 3117 | 3848 | |
D2.1 | E | 16 | 30 | 62 1 | 124 | 249 | 377 | 485 | 756 | 1014 | 1218 | 1982 | 3182 | 4363 |
R | 91 | 142 | 222 | 351 | 564 | 747 | 881 | 1186 | 1443 | 1630 | 2247 | 3220 | 3976 | |
D2.2 | E | 17 | 31 | 64 I | 128 | 257 | 390 | 502 | 782 | 1049 | 1260 | 2051 | 3284 | 4503 |
R | 94 | 147 | 230 | 364 | 533 | 773 | 911 | 1227 | 1493 | 1687 | 2325 | 3324 | 4103 | |
D2.3 | E | 17 | 32 | 66 I | 133 | 266 | 403 | 519 | 809 | 1084 | 1302 | 2119 | 3386 | 4642 |
R | 97 | 152 | 237 | 376 | 603 | 799 | 942 | 1269 | 1543 | 1743 | 2402 | 3427 | 4230 | |
D2.4 | E | 18 | 33 | 68 1 | 137 | 275 | 416 | 536 | 835 | 1119 | 1344 | 2188 | 3488 | 4782 |
R | 100 | 157 | 245 | 389 | 622 | 825 | 972 | 1310 | 1593 | 1800 | 2479 | 3530 | 4358 | |
D2.5 | E | 18 | 35 | 70 I | 142 | 283 | 429 | 553 | 861 | 1154 | 1387 | 2257 | 3590 | 4921 |
R | 104 | 162 | 253 | 402 | 642 | 851 | 1003 | 1351 | 1643 | 1856 | 2557 | 3633 | 4485 | |
D2.6 | E | 19 | 36 | 73 | 146 | 292 | 442 | 570 | 887 | 1189 | 1429 | 2325 | 3692 | 5061 |
R | 107 | 167 | 261 | 415 | 661 | 877 | 1033 | 1392 | 1693 | 1913 | 2634 | 3737 | 4613 | |
D2.7 | E | 20 | 37 | 75 | 151 | 301 | 455 | 587 | 914 | 1224 | 1471 | 2394 | 3794 | 5200 |
R | 110 | 172 | 268 | 427 | 681 | 903 | 1064 | 1433 | 1743 | 1969 | 2712 | 3840 | 4740 | |
D2.8 | E | 20 | 38 | 77 | 156 | 309 | 468 | 604 | 940 | 1259 | 1513 | 2462 | 3896 | 5340 |
R | 113 | 177 | 276 | 440 | 700 | 929 | 1094 | 1474 | 1793 | 2026 | 2789 | 3943 | 4868 | |
D2.9 | E | 21 | 39 | 79 | 160 | 318 | 481 | 621 | 966 | 1294 | 1555 | 2531 | 3998 | 5479 |
R | 116 | 182 | 284 | 453 | 720 | 955 | 1125 | 1515 | 1843 | 2082 | 2866 | 4046 | 4995 | |
D3 | E | 21 | 40 | 81 I | 165 | 327 | 495 | 638 | 993 | 1329 | 1598 | 2600 | 4100 | 5619 |
R | 120 | 187 | 292 | 466 | 740 | 981 | 1156 | 1557 | 1893 | 2139 | 2944 | 4150 | 5123 | |
D4 | E | 22 | 44 | 89 | 180 | 357 | 545 | 700 | 1090 | 1463 | 1752 | 2853 | 4510 | 6182 |
R | 131 | 205 | 321 | 513 | 813 | 1078 | 1276 | 1713 | 2082 | 2350 | 3240 | 4563 | 5633 | |
Energy Reaction |
DCE 400 |
DCE 500 |
DCE 630 |
DCE 800 |
DCE 1000 |
DCE 1150 |
DCE 1250 |
DCE 1450 |
DCE 1600 |
DCE 1700 |
DCE 2000 |
DCE 2250 |
DCE 2500 |