Jerryborg Marine Cylindrical Rubber Fenders
Jerryborg Marine’s Cylindrical Fenders are a simple and versatile marine fender system, which can be easily installed. We produce cylindrical fenders with smaller diameters by die extrusion method, while larger fenders are produced by wrapping wear-resistant rubber around a roller mold.
The progressive reaction of our Cylindrical Fender makes them extremely efficient and ideal for mooring large and small ships to secure quays. The wide range of available sizes also means Cylindrical Fenders can be closely matched to various application.
Cylindrical rubber fenders could be be attached to a wide range of surfaces and in various finishing options. The installation can be relatively straightforward and also be mounted with chains or rods horizontally, vertically or diagonally. It is possible to provide cylindrical fenders in specified lengths and beveled ends.
Get A Quote
Jerryborg Marine Cylindrical Rubber Fenders Advantages
- Simple & economical cylinder design
- Thick rubber wall resists abrasion & wear
- Progressive load-deflection cure
- Suitable for vessel and dock protection
- Choice of mounting system to suit application
- Supports a range of lengths & sizes
- Easy to install
- Long service life with minimal maintenance
- Wide range of sizes up to 2000mm diameter
Application of Cylindrical Fenders
- Bulk cargo berths
- Bow, side & stern of most vessels
- General cargo quays
- RoRo & ferry terminals
- Fishing & work boat berths
- Pontoons & floating structures
- Tug havens
- Barge protection
Technical Date Sheet of Cylindrical Fenders
| OD | ID | LMax | E (kNm) P/M |
R(kN) P/M |
HP (kN㎡) P/M |
∅B | Chain | Shackle | Weight |
| 100 | 50 | 6000 | 0.8 | 43 | 547 | 14 | 16 | 7.2 | |
| 125 | 65 | 6000 | 1.3 | 51 | 500 | 14 | 16 | 11 | |
| 150 | 75 | 6000 | 1.8 | 65 | 552 | 16 | 16 | 16.3 | |
| 175 | 75 | 6000 | 2.7 | 92 | 781 | 16 | 16 | 24.1 | |
| 200 | 100 | 6000 | 3.3 | 86 | 547 | 18 | 19 | 29 | |
| 250 | 125 | 6000 | 5.1 | 108 | 550 | 20 | 22 | 45.3 | |
| 300 | 150 | 6000 | 7.4 | 129 | 547 | 24 | 28 | 65.2 | |
| 380 | 190 | 6000 | 11.8 | 164 | 550 | 28 | 35 | 105 | |
| 400 | 200 | 6000 | 13.1 | 172 | 547 | 28 | 35 | 116 | |
| 450 | 225 | 6000 | 16.6 | 194 | 549 | 28 | 35 | 147 | |
| 500 | 250 | 6000 | 28 | 275 | 700 | 32 | 38 | 181 | |
| 600 | 300 | 3000 | 40 | 330 | 700 | 35 | 44 | 255 | |
| 800 | 400 | 3000 | 72 | 440 | 700 | 55 | 32 | 38 | 453 |
| 1000 | 500 | 3000 | 112 | 550 | 700 | 65 | 38 | 44 | 707 |
| 1200 | 600 | 3000 | 162 | 660 | 700 | 75 | 40 | 50 | 1018 |
| 1400 | 700 | 3000 | 220 | 770 | 700 | 80 | 1386 | ||
| 1400 | 800 | 3000 | 208 | 649 | 516 | 80 | 1245 | ||
| 1500 | 750 | 3000 | 253 | 825 | 700 | 85 | 1591 | ||
| 1600 | 800 | 3000 | 288 | 880 | 700 | 90 | 1810 | ||
| 1750 | 900 | 3000 | 340 | 929 | 657 | 100 | 2124 | ||
| 2000 | 1200 | 3000 | 415 | 871 | 462 | 110 | 2414 | ||
| 2400 | 1200 | 3000 | 647 | 1321 | 701 | 130 | 4073 | ||
| 2700 | 1300 | 3000 | 818 | 1486 | 728 | 140 | 5154 |
