What Are Super Cone Fenders?
Jerryborg Marine’s super cone fenders are manufactured from a high-quality marine grade rubber material, which have been specifically designed for use in marine berthing applications. Our super cone rubber fenders combine excellent energy absorption with low reaction force upon contact in order to berth vessels of all sizes. Our cone fenders are the technological evolution from super cell fenders, providing the most efficient performance of any fender type.
The conical design of super cone rubber fenders has been developed to provide stability at all times, regardless of the shear, axial or angular force. The large circular base also allows for secure installation to a wide range of surfaces and finishings. It ensures that any energy is deflected away from the marina or dock. Super Cone Fender systems can be used to berth a range of ship types such as; RoRo, Tankers and Cruise Ships. It is also suitable for use on structures, such ascontainer and bulk terminals, general cargo facilities.
Cone fenders use a design that is strong, well provide and used by facilities worldwide. For superior abrasion and wear resistance, The Rubber Company can provide steel frontal frames with a UHMW-PE face. This not only aids in the berthing process, but also serves to increase the life expectancy of the cone fenders. The UHMW-PE face can be swapped out, ensuring that the fender system provides optimal energy absorption at all times.
Cone Fender Advantages
1.Highly efficient performance even in severe angular berthing.
2.Reliable quality with PIANC standard approved.
3.Incredibly stable cone fender shape resists shear.
4.Long service life and low maintenance cost.
5.Utility design suits numerous applications.
6.Wide choice of rubber compounds and fender sizes.
7.Proven design with thousands installed worldwide.
Cone Fender Application
Container & Bulk Terminals
Oil & Gas Terminals
General Cargo Terminals
RoRo & cruise terminals
Dolphins & monopiles
Navy jetties
Cone Fender Dimensions
Fender | H | ∅A | ∅B | ∅C | ∅D | Bolts | E | F | Weight |
DCN500 | 500 | 675 | 325 | 750 | 425 | 4 x M24 | 19 | 75 | 141 |
DCN600 | 600 | 810 | 390 | 900 | 510 | 6 x M24 | 27 | 90 | 242 |
DCN700 | 700 | 945 | 455 | 1050 | 595 | 6 x M30 | 32 | 105 | 395 |
DCN800 | 800 | 1080 | 520 | 1200 | 680 | 6 x M36 | 38 | 120 | 610 |
DCN900 | 900 | 1215 | 585 | 1350 | 765 | 6 x M36 | 41 | 140 | 845 |
DCN1000 | 1000 | 1350 | 650 | 1500 | 850 | 6 x M42 | 45 | 155 | 1125 |
DCN1100 | 1100 | 1485 | 715 | 1650 | 935 | 6 x M42 | 45 | 170 | 1540 |
DCN1150 | 1150 | 1550 | 750 | 1725 | 998 | 6 x M42 | 45 | 180 | 1680 |
DCN1200 | 1200 | 1620 | 780 | 1800 | 1020 | 8 x M42 | 45 | 185 | 1965 |
DCN1300 | 1300 | 1755 | 845 | 1950 | 1105 | 8 x M48 | 50 | 200 | 2455 |
DCN1400 | 1400 | 1890 | 930 | 2100 | 1190 | 8 x M48 | 50 | 210 | 3100 |
DCN1600 | 1600 | 2160 | 1060 | 2400 | 1360 | 8 x M48 | 60 | 250 | 4650 |
DCN1800 | 1800 | 2430 | 1190 | 2700 | 1530 | 8 x M56 | 60 | 270 | 6620 |
Energy Reaction |
DCN 500 |
DCN 600 |
DCN 700 |
DCN 800 |
DCN 900 |
DCN 1000 |
DCN 1100 |
DCN 1150 |
DCN 1200 |
DCN 1300 |
DCN 1400 |
DCN 1600 |
DCN 1800 |
|
D1.0 | E | 41 | 73 | 125 | 180 | 273 | 360 | 500 | 565 | 640 | 820 | 1015 | 1505 | 2160 |
R | 186 | 252 | 355 | 465 | 585 | 725 | 875 | 998 | 1045 | 1225 | 1420 | 1855 | 2350 | |
D1.1 | E | 42 | 75 | 129 | 186 | 282 | 372 | 515 | 583 | 660 | 845 | 1047 | 1554 | 2229 |
R | 191 | 259 | 366 | 479 | 603 | 747 | 902 | 1025 | 1077 | 1262 | 1463 | 1911 | 2421 | |
D1.2 | E | 44 | 78 | 133 | 193 | 290 | 385 | 531 | 602 | 680 | 871 | 1079 | 1603 | 2297 |
R | 196 | 267 | 377 | 493 | 622 | 769 | 929 | 1053 | 1109 | 1300 | 1507 | 19S8 | 2493 | |
D1.3 | E | 45 | 80 | 137 | 199 | 299 | 397 | 546 | 620 | 700 | 896 | 1110 | 1651 | 2366 |
R | 201 | 274 | 387 | 507 | 640 | 791 | 955 | 1080 | 1140 | 1337 | 1550 | 2024 | 2564 | |
D1.4 | E | 46 | 82 | 141 | 205 | 307 | 409 | 561 | 638 | 720 | 921 | 1142 | 1700 | 2434 |
R | 207 | 282 | 398 | 521 | 658 | 813 | 982 | 1107 | 1172 | 1374 | 1593 | 2080 | 2635 | |
D1.5 | E | 48 | 85 | 145 | 211 | 316 | 421 | 576 | 656 | 740 | 946 | 1174 | 1749 | 2503 |
R | 212 | 289 | 409 | 535 | 676 | 835 | 1009 | 1135 | 1204 | 1411 | 1636 | 2136 | 2706 | |
D1.6 | E | 49 | 87 | 149 | 218 | 325 | 434 | 592 | 675 | 760 | 972 | 1206 | 1798 | 2571 |
R | 217 | 296 | 420 | 549 | 695 | 857 | 1036 | 1162 | 1236 | 1449 | 1680 | 2193 | 2778 | |
D1.7 | E | 50 | 89 | 153 | 224 | 333 | 446 | 607 | 693 | 780 | 997 | 1237 | 1846 | 2640 |
R | 222 | 304 | 430 | 563 | 713 | 879 | 1062 | 1189 | 1267 | 1486 | 1723 | 2249 | 2849 | |
D1.8 | E | 52 | 92 | 157 | 230 | 342 | 458 | 622 | 711 | 800 | 1022 | 1269 | 1895 | 2708 |
R | 227 | 311 | 441 | 577 | 731 | 901 | 1089 | 1217 | 1299 | 1523 | 1766 | 2305 | 2920 | |
D1.9 | E | 53 | 94 | 161 | 236 | 350 | 470 | 637 | 729 | 820 | 1047 | 1301 | 1944 | 2777 |
R | 232 | 319 | 452 | 591 | 749 | 923 | 1116 | 1244 | 1331 | 1560 | 1809 | 2361 | 2991 | |
D2.0 | E | 55 | 97 | 165 | 243 | 359 | 483 | 653 | 748 | 840 | 1073 | 1333 | 1993 | 2845 |
R | 238 | 326 | 463 | 606 | 768 | 945 | 1143 | 1272 | 1363 | 1598 | 1853 | 2418 | 3063 | |
D2.1 | E | 56 | 99 | 169 | 249 | 368 | 495 | 668 | 766 | 860 | 1098 | 1364 | 2041 | 2914 |
R | 243 | 333 | 473 | 620 | 786 | 957 | 1169 | 1299 | 1394 | 1635 | 1896 | 2474 | 3134 | |
D2.2 | E | 57 | 101 | 173 | 255 | 376 | 507 | 683 | 784 | 880 | 1123 | 1396 | 2090 | 2982 |
R | 248 | 341 | 484 | 634 | 804 | 989 | 1196 | 1326 | 1426 | 1672 | 1939 | 2530 | 3205 | |
D2.3 | E | 59 | 104 | 177 | 261 | 385 | 519 | 698 | 802 | 900 | 1148 | 1428 | 2139 | 3051 |
R | 253 | 348 | 495 | 648 | 822 | 1011 | 1223 | 1354 | 1458 | 1709 | 1982 | 2586 | 3276 | |
D2.4 | E | 60 | 105 | 181 | 268 | 393 | 532 | 714 | 821 | 920 | 1174 | 1460 | 2188 | 3119 |
R | 258 | 356 | 506 | 662 | 841 | 1033 | 1250 | 1381 | 1490 | 1747 | 2026 | 2643 | 3348 | |
D2.5 | E | 61 | 108 | 185 | 274 | 402 | 544 | 729 | 839 | 940 | 1199 | 1491 | 2236 | 3188 |
R | 263 | 363 | 516 | 676 | 859 | 1055 | 1276 | 1408 | 1521 | 1784 | 2069 | 2699 | 3419 | |
D2.6 | E | 63 I | 111 | 189 | 280 | 411 | 556 | 744 | 857 | 960 | 1224 | 1523 | 2285 | 3256 |
R | 268 | 370 | 527 | 690 | 877 | 1077 | 1303 | 1436 | 1553 | 1821 | 2112 | 2755 | 3490 | |
D2.7 | E | 64 I | 113 | 193 | 286 | 419 | 568 | 759 | 875 | 980 | 1249 | 1555 | 2334 | 3325 |
R | 274 | 378 | 538 | 704 | 895 | 1099 | 1330 | 1463 | 1585 | 1858 | 2155 | 2811 | 3561 | |
D2.8 | E | 65 | 115 | 197 | 293 | 428 | 581 | 775 | 894 | 1000 | 1275 | 1587 | 2383 | 3393 |
R | 279 | 385 | 549 | 718 | 914 | 1121 | 1357 | 1490 | 1617 | 1896 | 2199 | 2868 | 3633 | |
D2.9 | E | 671 | 118 | 201 | 299 | 436 | 593 | 790 | 912 | 1020 | 1300 | 1618 | 2431 | 3462 |
R | 284 | 393 | 559 | 732 | 932 | 1143 | 1383 | 1518 | 1648 | 1933 | 2242 | 2924 | 3704 | |
D3 | E | 68 I | 120 | 205 | 305 | 445 | 605 | 805 | 930 | 1040 | 1325 | 1650 | 2480 | 3530 |
R | 289 | 400 | 570 | 746 | 950 | 1165 | 1410 | 1545 | 1680 | 1970 | 2285 | 2980 | 3775 | |
D4 | E | 81 | 140 | 223 | 333 | 474 | 650 | 774 | 898 | 1124 | 1428 | 1784 | 2663 | 3710 |
R | 307 | 441 | 601 | 785 | 993 | 1226 | 1423 | 1621 | 1765 | 2027 | 2403 | 3139 | 3860 | |
Energy Reaction |
DCN 500 |
DCN 600 |
DCN 700 |
DCN 800 |
DCN 900 |
DCN 1000 |
DCN 1100 |
DCN 1150 |
DCN 1200 |
DCN 1300 |
DCN 1400 |
DCN 1600 |
DCN 1800 |
</table > </div >
Project Cases
Contact us now !
Get a quick quote and learn more about us.
+86 18765259568
No.1, Xishanqian Industrial Park, Jimo District 266200, Qingdao City, China.