The sling pneumatic fender is basically the same yokohama fender, but without the outer protective netting. They are also built in three layers: outer rubber layer, synthetic-cord layer for reinforcement and the inner rubber layer. The sling type fenders have much stronger and thicker outer rubber layer, resulting in better resistance to operational damages. A flange with shackle and swivel is mounted to which a chain or cable can be attached at each end of the fender. The sling yokohama fenders can be inflated and deflated multiple times with no problem for easy deployment, transporting to a different location or for storage.
Table 1 — Pneumatic 50 fender size and performance requirements | ||||
---|---|---|---|---|
Nominal size diam_x001f_eter x length mm | Initial internal pressure kPa | Guaranteed energy absorption (GEA) | Reaction force at GEA deflection (R) | Hull pressure (Internal pressure) at GEA deflection (P) |
Minimum value at deflection 60 ± 5 % kJ | Tolerance ±10 % kN | Reference value kPa | ||
500 x 1000 | 50 | 6 | 64 | 132 |
600 x 1000 | 50 | 8 | 74 | 126 |
700 x 1500 | 50 | 17 | 137 | 135 |
1000 x 1500 | 50 | 32 | 182 | 122 |
1000 x 2000 | 50 | 45 | 257 | 132 |
1200 x 2000 | 50 | 63 | 297 | 126 |
1350 x 2500 | 50 | 102 | 427 | 130 |
1500 x 3000 | 50 | 153 | 579 | 132 |
1700 x 3000 | 50 | 191 | 639 | 128 |
2000 x 3500 | 50 | 308 | 875 | 128 |
2500 x 4000 | 50 | 663 | 1 381 | 137 |
2500 x 5500 | 50 | 943 | 2 019 | 148 |
3300 x 4500 | 50 | 1 175 | 1 884 | 130 |
3300 x 6500 | 50 | 1814 | 3015 | 146 |
3300 x 10600 | 50 | 3067 | 5257 | 158 |
4500 x 9000 | 50 | 4752 | 5747 | 146 |
4500 x 12000 | 50 | 6473 | 7984 | 154 |
Table 1 — Pneumatic 50 fender size and performance requirements | ||||
Nominal size diam_x001f_eter x length mm |
Initial internal pressure kPa |
Guaranteed energy absorption (GEA) | Reaction force at GEA deflection (R) |
Hull pressure (Internal pressure) at GEA deflection (P) |
Minimum value at deflection 60 ± 5 % kJ | Tolerance ±10 % kN |
Reference value kPa |
||
500 x 1000 | 50 | 6 | 64 | 132 |
600 x 1 000 | 50 | 8 | 74 | 126 |
700 x 1500 | 50 | 17 | 137 | 135 |
1 000 x 1 500 | 50 | 32 | 182 | 122 |
1 000 x 2 000 | 50 | 45 | 257 | 132 |
1 200 x 2 000 | 50 | 63 | 297 | 126 |
1 350 x 2 500 | 50 | 102 | 427 | 130 |
1 500 x 3 000 | 50 | 153 | 579 | 132 |
1 700 x 3 000 | 50 | 191 | 639 | 128 |
2 000 x 3 500 | 50 | 308 | 875 | 128 |
2 500 x 4 000 | 50 | 663 | 1 381 | 137 |
2 500 x 5 500 | 50 | 943 | 2 019 | 148 |
3 300 x 4 500 | 50 | 1 175 | 1 884 | 130 |
3 300 x 6 500 | 50 | 1 814 | 3 015 | 146 |
3 300 x 10 600 | 50 | 3 067 | 5 257 | 158 |
4 500 x 9 000 | 50 | 4 752 | 5 747 | 146 |
4 500 x 12 000 | 50 | 6 473 | 7 984 | 154 |
Table 2 — Pneumatic 80 fender size and performance requirements | ||||
---|---|---|---|---|
Nominal size diameter × length mm | Initial internal pres-sure kPa | Guaranteed energy absorption (GEA) | Reaction force at GEA deflection (R) | Hull pressure (Internal pressure) at GEA deflection (P) |
Hull pressure (Internal pressure) at GEA deflection (P) | Tolerance ±10 % kN | Reference value kPa | ||
500 x 1 000 | 80 | 8 | 85 | 174 |
600 x 1 000 | 80 | 11 | 98 | 166 |
700 x 1500 | 80 | 24 | 180 | 177 |
1 000 x 2 000 | 80 | 63 | 338 | 174 |
1200 x 2000 | 80 | 88 | 390 | 166 |
1 350 x 2500 | 80 | 142 | 561 | 170 |
1 500 x 3000 | 80 | 214 | 761 | 174 |
1 700 x 3000 | 80 | 267 | 840 | 168 |
2000 x 3500 | 80 | 430 | 1150 | 168 |
2 500 x4 000 | 80 | 925 | 1815 | 180 |
2 500 x 5 500 | 80 | 1317 | 2653 | 195 |
3300 x4500 | 80 | 1640 | 2476 | 171 |
3300 x 6500 | 80 | 2532 | 3961 | 191 |
3 300 x 10 600 | 80 | 4281 | 6907 | 208 |
4 500 x9 000 | 6633 | 80 | 7551 | 192 |
4 500 x 12 000 | 80 | 9037 | 10490 | 202 |
Get a quick quote and learn more about us.
The Jerryborg Marine is a leading international marine products manufacturer & distributor with15+ years of rich experience in production of marine fender systems & mooring systems.
> MoreGet Insider Information About Exclusive Offers, Events And More!